![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
Apparel![]() ![]() ![]() ![]() ![]() ![]() |
NITRILE GLOVES |
|||||
![]() |
![]() |
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||
#5865BB EcoCare™ | |||||
New proprietary slim formulation provides comfort and deliver excellent tactile sensitivity, superior strength and durability. Finger textured. | |||||
Color: Blue | |||||
Size: XS, S, M, L, XL | |||||
100 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 10 lbs | |||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION. |
||||
![]() |
![]() |
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||
#5865GR EcoCare™ | |||||
New proprietary slim formulation provides comfort and deliver excellent tactile sensitivity, superior strength and durability. Finger textured. | |||||
Color: Green | |||||
Size: XS, S, M, L, XL | |||||
100 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 10 lbs | |||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION. |
||||
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||||
#5850BL Upperhand™ | |||||
This glove is extremely comfortable because it forms to your hand, reducing hand fatigue. It provides excellent puncture-resistance and chemical resistance, while still providing the tactile sensitivity required for detailed tasks. | |||||
Color: Blue | |||||
Size: XS, S, M, L, XL, 2XL | |||||
100
pcs/bx., 10 bx/cs. Avg. weight: 20 lbs |
|||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION. |
||||
![]() |
![]() |
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||
#5875VB SensiTouch™ | |||||
Experience the most advanced "silk-soft" nitrile formulation, higher level of sensitivity and comfort that no other gloves can offer. Ultra thin, finger textured. | |||||
Color: Blue | |||||
Size: XS, S, M, L, XL | |||||
100 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 11 lbs | |||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION. |
||||
![]() |
![]() |
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||
#5875WH SensiTouch™ | |||||
Experience the most advanced "silk-soft" nitrile formulation, higher level of sensitivity and comfort that no other gloves can offer. Ultra thin, finger textured. | |||||
Color: White | |||||
Size: XS, S, M, L, XL | |||||
100 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 11 lbs | |||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION. |
||||
![]() |
![]() |
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||
#5885PL SoftTouch™ | |||||
Soft, elastic nitrile exerts less pressure on your hand for a comfortable fit, greater dexterity and tactile sensitivity. Superior strength ensures optimal barrier protection. Finger textured. | |||||
Color: Grey | |||||
Size: XS, S, M, L, XL | |||||
100 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 11 lbs | |||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION. |
||||
![]() |
![]() |
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||
#5885BK SoftTouch™ | |||||
Soft, elastic nitrile exerts less pressure on your hand for a comfortable fit, greater dexterity and tactile sensitivity. Superior strength ensures optimal barrier protection. Finger textured. | |||||
Color: Black | |||||
Size: XS, S, M, L, XL | |||||
100 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 11 lbs | |||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION. |
||||
![]() |
![]() |
![]() |
POWDER FREE NITRILE EXAM GLOVE | ||
#5825 ULTRA SAFETY™ | |||||
Provides ultra protection in high risk environments. Extended cuff, extra thickness, and is tested for chemotherapy use. | |||||
Color: Blue | |||||
Size: S, M, L, XL, 2XL | |||||
50 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 12 lbs | |||||
![]() |
"THIS GLOVE MEETS THE EMERGENCY MEDICAL GLOVE REQUIREMENTS OF NFPA 1999, STANDARD ON PROTECTIVE CLOTHING FOR EMERGENCY MEDICAL OPERATION, 2003 EDITION.” |
||||
LATEX
GLOVES |
|||||
![]() |
![]() |
![]() |
ULTRA SAFETY LATEX EXAM GLOVE - HIGH RISK USE | ||
#5050 Powder Free | |||||
Longer cuffs and increased thinkness (12" in length, 15 mil in thickness) providing ultra protection in high risk environments. Professionals' choice for chemotherapy. Ambidextrous. | |||||
Color: Blue | |||||
Size: M, L, XL | |||||
50
pcs/bx., 10 bx/cs. Avg. weight: 24 lbs Specification |
|||||
![]() |
#5650 UPPERHAND POWDER FREE LATEX EXAM GLOVE | ||||
Manufactured from the highest quality latex available that provides maximum tactile sensitivity and dexterity. The textured powder-free glove provides users with enhanced tactile sensitivity and increased gripping characteristics. Easy donning and doffing. | |||||
Color: Natural | |||||
Size: XS, S, M, L, XL | |||||
100
pcs/bx., 10 bx/cs. Avg. weight: 22 lbs Specification |
|||||
![]() |
POWDER FREE LATEX EXAM GLOVE w/LANOLIN & VITAMIN E | ||||
#C7815 CRANBERRY’s SilkCare™ | |||||
The Cranberry SilkCare glove pampers your skin. The lanolin extract and Vitamin E, found only in Cranberry’s SilkCare gloves, are believed to help nourish your skin. | |||||
Color: Natural | |||||
Size: XS, S, M, L, XL | |||||
100 pcs/bx., 10 bx/cs. | |||||
Avg. weight: 21 lbs
Specification |
|||||
|
|||||
VINYL
& SYNTHETIC GLOVES |
|||||
![]() |
Stretch SYNTHETIC EXAM GLOVE | ||||
#5450 Powder Free | |||||
Latex-Free. Made from 100% heavyweight virgin vinyl compound, FDA and USDA accepted materials. | |||||
Color: Clear | |||||
Size: XS, S, M, L, XL | |||||
100
pcs/bx., 10 bx/cs. Avg. weight: 24 lbs |
|||||
Specifications:#5450 | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||
![]() |
|||||||||
about us | products | terms and conditions | contact us | |||||||||
Copyright © 2002 Maytex Corp. All rights reserved. |